General Election
November 5, 2013
Candidate | Votes | Percentage |
Dem - Sherri Becker | 4,389 | 16.54% |
Dem - Tracie Walsh | 4,116 | 15.51% |
Dem - Ron Stoloff | 4,034 | 15.20% |
Rep - Joe Honeycutt | 4,001 | 15.07% |
Rep - Mary Anne Noon | 3,412 | 12.86% |
Rep - Richard P. Stanton, Jr. | 3,299 | 12.43% |
Rep - Young K. Park | 3,291 | 12.40% |
Total | 26,542 | 100.00% |
Preliminary results from Montgomery County Election site as of 11/6/2013
Primary Election
May 21, 2013
Candidate | Votes | Percentage |
Democratic |
||
Sherri Becker | 1,307 | 24.04% |
Richard Stanton | 276 | 5.08% |
Young K. Park | 265 | 4.87% |
Tracie Walsh | 1,136 | 20.90% |
Norma Niclo | 1,082 | 19.90% |
Joe Honeycutt | 349 | 6.42% |
Ron Stoloff | 1,021 | 18.78% |
Total | 5,436 | 100.00% |
Republican |
||
Sherri Becker | 565 | 11.36% |
Young K. Park | 915 | 18.40% |
Ron Stoloff | 406 | 8.16% |
Richard Stanton | 1,037 | 20.85% |
Joe Honeycutt | 1,071 | 21.53% |
Mary Anne Noon | 980 | 19.70% |
Total | 4,974 | 100.00% |