Preliminary results from Montgomery County Election site as of 11/5/2015
General Election Results
November 3, 2015
Candidate | Votes | Percent |
Dem - Ronnie Hayman | 4,418 | 10.78% |
Dem - Patricia M. David | 4,293 | 10.48% |
Dem - David Frank | 4,354 | 10.63% |
Dem - Joe Antonio | 4,254 | 10.38% |
Dem - James J. Asman | 3,985 | 9.73% |
Rep - Barbara Ullery | 3,957 | 9.66% |
Rep - Carol Ann DiPietro | 4,137 | 10.10% |
Rep - Charles McIntyre | 3,891 | 9.50% |
Rep - Bruce Barner | 3,823 | 9.33% |
Rep - David S. Kopp | 3,850 | 9.40% |
Write-In | 12 | 0.03% |
Total | 40,974 | 100.00% |
Article in the Ambler Gazette about the election.
Primary Election Results
May 19, 2015
Candidate | Votes | Percentage |
Democratic |
||
Ronnie Hayman | 1,253 | 18.80 |
Joe Antonio | 1,076 | 16.14 |
Charles McIntyre | 292 | 4.38 |
Carol Ann DiPietro | 485 | 7.28 |
David Frank | 1,089 | 16.34 |
Patricia David | 1,136 | 17.04 |
Barbara Ullery | 354 | 5.31 |
Jim Asman | 981 | 14.72 |
Total | 5,436 | 100.00% |
Republican |
||
Barbara Ullery | 1,112 | 16.93 |
Ronnie Hayman | 375 | 5.71 |
Bruce Barner | 997 | 15.18 |
David Kopp | 990 | 15.07 |
Joe Antonio | 362 | 5.51 |
Carol Ann DiPietro | 1,068 | 16.26 |
Patricia David | 339 | 5.16 |
Charles McIntyre | 1,005 | 15.30 |
David Frank | 322 | 4.90 |
Total | 4,974 | 100.00% |